Group Companies
Group Company Locations
| Company Name | Location | Business |
|---|---|---|
| Nittan Capital Group Limited | Japan | Holding Company |
| Nittan FX Ltd. | Japan | Broking of Spot Foreign Exchange |
| Nittan Money Markets Co., Ltd. | Japan | Broking of Forward Foreign Exchange and Money Market Instruments |
| Central Tanshi FX Co., Ltd. | Japan | Foreign Exchange Margin Trade (For Retail) |
| Nittan Capital Asia Ltd. | Hong Kong | Broking of Foreign Exchange, Money Market Instruments and Derivatives |
| Nittan Capital Singapore Pte. Ltd. | Singapore | Broking of Foreign Exchange, Money Market Instruments, Derivatives |
| Nittan Capital Money Brokerage (Korea)Ltd. | South Korea | Broking of Derivatives |
| Nittan Securities Asia Ltd. | Hong Kong | Broking of HKEX Listed Share and Bonds |
| PT EXCO Nusantara Indonesia | Indonesia | Broking of Foreign Exchange, Money Market Instruments and Bonds |
| Central Tanshi Money Broking Company Ltd. | China | Broking of Foreign Exchange, Money Market Instruments, Bonds and Derivatives |
| Central Totan Securities Co., Ltd. | Japan | Broking of Japanese Government Bonds |
